2005- 2008 Ford Scape Reconditioned Hybrid Battery
2005- 2008 Ford Scape Reconditioned Hybrid Battery
Couldn't load pickup availability
Choose our genuine reconditioned hybrid battery packs for reliable performance and extended mileage. Each unit is thoroughly tested, inspected, and balanced to ensure maximum efficiency — all at a fraction of the cost of a brand-new replacement. Designed as an eco-friendly and cost-effective solution, our refurbished batteries restore power, fuel economy, and driving confidence without compromising quality.
General Description
- Warranty: 12 months
- Battery Type: Genuine NiMH
- OEM Part Number: 5M6Z‑10B759, 8M6Z‑10B759B -5M6Z-10B759-A
- Number of Cells: 250
- Condition: Genuine / Used / Refurbished
- Includes: Battery pack + electronic components + case
- Testing Process: Load test, capacity test, and module balancing
Compatibility
- Model Years: 2005 - 2008
- Compatible with: Ford Scape, Mazda Tribute Hybrid (2007–2008) Mercury Mariner Hybrid (2006–2009)
- Additional Compatible Models: See Compatibility
Additional Information
- Genuine hybrid battery, reconditioned and rigorously tested
- Precision cell matching using the latest technology
- Ready-to-install (no programming required)
- Reliable performance at lower cost
- Environmentally friendly: free of cadmium, mercury, or lead
Why Choose Our Batteries?
- Expert Service: ASE-certified technicians guarantee precision fit and reliable
- Affordable, eco-friendly alternative to new OEM batteries
- Certified technicians ensure correct fit and function
- Industry-leading warranty to protect your investment
- Our Technical Report presents graphical data such:
- Capacity A/H, Average Capacity & Max Capacity
-
Voltage Charge, Temperature Chart, Capacity Chart
Get Your Battery Today
Is your hybrid battery losing its charge? Don’t wait until it fails.
📱 Contact us at 1 - ( 352) 720 0007, via our online chat.
Let our experts help you find the right hybrid battery for your needs.
✅ Note:
Shipping costs are not included.
Price does not include Battery Voltage Sensor (if applicable)
Installation is not included. We will assist you with a detailed instruction report.
Compatibility
Year | Make | Model | Trim |
---|---|---|---|
2007 | Ford | Escape | Hybrid Sport Utility 4-Door |
2007 | Ford | Escape | Limited Sport Utility 4-Door |
2007 | Ford | Escape | XLS Sport Utility 4-Door |
2007 | Ford | Escape | XLS Sport Utility 4-Door |
2007 | Ford | Escape | XLT Deportivo Sport Utility 4-Door |
2007 | Ford | Escape | XLT Sport Utility 4-Door |
2007 | Ford | Escape | XLT Sport Utility 4-Door |
2007 | Mercury | Mariner | Convenience Sport Utility 4-Door |
2007 | Mercury | Mariner | Hybrid Sport Utility 4-Door |
2007 | Mercury | Mariner | Luxury Sport Utility 4-Door |
2007 | Mercury | Mariner | Premier Sport Utility 4-Door |
2006 | Ford | Escape | Hybrid Sport Utility 4-Door |
2006 | Ford | Escape | Limited Sport Utility 4-Door |
2006 | Ford | Escape | XLS Sport Utility 4-Door |
2006 | Ford | Escape | XLS Sport Utility 4-Door |
2006 | Ford | Escape | XLT Deportivo Sport Utility 4-Door |
2006 | Ford | Escape | XLT Sport Utility 4-Door |
2006 | Ford | Escape | XLT Sport Utility 4-Door |
2006 | Mazda | Tribute | S Sport Utility 4-Door |
2006 | Mazda | Tribute | i Sport Utility 4-Door |
Year | Make | Model | Trim |
---|---|---|---|
2007 | Ford | Escape | Hybrid Sport Utility 4-Door |
2007 | Ford | Escape | Limited Sport Utility 4-Door |
2007 | Ford | Escape | XLS Sport Utility 4-Door |
2007 | Ford | Escape | XLS Sport Utility 4-Door |
2007 | Ford | Escape | XLT Deportivo Sport Utility 4-Door |
2007 | Ford | Escape | XLT Sport Utility 4-Door |
2007 | Ford | Escape | XLT Sport Utility 4-Door |
2007 | Mercury | Mariner | Convenience Sport Utility 4-Door |
2007 | Mercury | Mariner | Hybrid Sport Utility 4-Door |
2007 | Mercury | Mariner | Luxury Sport Utility 4-Door |
2007 | Mercury | Mariner | Premier Sport Utility 4-Door |
2006 | Ford | Escape | Hybrid Sport Utility 4-Door |
2006 | Ford | Escape | Limited Sport Utility 4-Door |
2006 | Ford | Escape | XLS Sport Utility 4-Door |
2006 | Ford | Escape | XLS Sport Utility 4-Door |
2006 | Ford | Escape | XLT Deportivo Sport Utility 4-Door |
2006 | Ford | Escape | XLT Sport Utility 4-Door |
2006 | Ford | Escape | XLT Sport Utility 4-Door |
2006 | Mazda | Tribute | S Sport Utility 4-Door |
2006 | Mazda | Tribute | i Sport Utility 4-Door |
2006 | Mercury | Mariner | Convenience Sport Utility 4-Door |
2006 | Mercury | Mariner | Hybrid Sport Utility 4-Door |
2006 | Mercury | Mariner | Luxury Sport Utility 4-Door |
2006 | Mercury | Mariner | Premier Sport Utility 4-Door |
2005 | Ford | Escape | Hybrid Sport Utility 4-Door |
2005 | Ford | Escape | Limited Sport Utility 4-Door |
2005 | Ford | Escape | XLS Sport Utility 4-Door |
2005 | Ford | Escape | XLS Sport Utility 4-Door |
2005 | Ford | Escape | XLT Deportivo Sport Utility 4-Door |
2005 | Ford | Escape | XLT No Boundaries Sport Utility 4-Door |
2005 | Ford | Escape | XLT No Boundaries Sport Utility 4-Door |
2005 | Ford | Escape | XLT Sport Sport Utility 4-Door |
2005 | Ford | Escape | XLT Sport Utility 4-Door |
2005 | Ford | Escape | XLT Sport Utility 4-Door |
2005 | Mazda | Tribute | S Sport Utility 4-Door |
2005 | Mazda | Tribute | i Sport Utility 4-Door |
2005 | Mercury | Mariner | Base Sport Utility 4-Door |
2005 | Mercury | Mariner | Premier Sport Utility 4-Door |
